Program Comparison and Costs
Compare programs side by side: minimum investment, processing time, stay requirement and standout advantages. Figures are for 2026 and are confirmed before any application. You can also try our free eligibility quiz to find the best fit.
Citizenship by Investment Comparison
Minimum amounts are for a single applicant or the family size shown; government and due-diligence fees apply separately.
| Program | Min. Investment | Timeline | Visa-free Travel | Highlight |
|---|---|---|---|---|
| Vanuatu | USD 130,000 donation | 1-2 months | ~90 (excl. EU/UK) | Fastest program |
| Dominica | USD 200,000 donation | 6-9 months | 145+ | Most affordable |
| Antigua and Barbuda | USD 230,000 donation (4 people) | 3-6 months | 150+ | One price for a family |
| St. Lucia | USD 240,000 donation (4 people) | 3-6 months | 145+ | Family friendly |
| Grenada | USD 235,000 donation | 4-6 months | 140+ | US E-2 visa treaty |
| St. Kitts and Nevis | USD 250,000 donation | 4-6 months | 150+ | Oldest program (1984) |
| Egypt | USD 250,000 contribution | 6-12 months | Regional | Four investment routes |
| Türkiye | USD 400,000 real estate | 3-4 months | 110+ | US E-2 + rental yield |
| Malta | Merit / MPRP (direct CBI closed) | 12-24 months | EU passport | Strong EU passport |
Residence (Golden Visa) Comparison
Stay requirements and tax vary by country; EU programs grant Schengen access.
| Program | Min. Investment | Timeline | Stay Requirement | Highlight |
|---|---|---|---|---|
| Latvia | EUR 50,000 business / 250,000 real estate | 1-3 months | Low | Lowest EU cost |
| Greece | EUR 250,000-800,000 real estate | 1-2 months | None | No stay requirement |
| Italy | EUR 250,000 startup | 1-2 months | None | Pre-approval before investing |
| Hungary | EUR 250,000 fund | 4-6 months | None | 10-year residence |
| Malta | From ~EUR 150,000 (MPRP) | 6-14 months | None | Indefinite EU residence |
| Portugal | EUR 500,000 fund | ~2 months | ~7 days/year | EU citizenship in 5 years |
| Montenegro | EUR 150,000 real estate | Months | Yes | Low cost (non-EU) |
| Panama | USD 300,000 real estate | ~30 days | 1 visit / 2 years | Fast permanent residence |
| UAE (Dubai) | ~USD 545,000 real estate | Weeks | None | Tax-free, 10 years |
| USA (EB-5) | USD 800,000 (TEA) | Long | Yes (green card) | Permanent residence |
Which program is right for you?
In one minute, our free eligibility test shows the programs that best fit your budget and goals.
